Kids Girls Sets


All measurements are in inches and are garment measurements

Size Age Chest Waist Bottom Length
12 0 - 6 Months 16 16 15
14 6 - 12 Months 17 17 15
16 1 - 2 Years 19 19 16
18 2 - 3 Years 21 21 18.5
20 3 - 4 Years 23 23 24
22 4 - 5 Years 24 24 26
24 5 - 6 Years 25 25 29
26 6 - 7 Years 26 26 31
28 7 - 8 Years 27 27 33
30 8 - 9 Years 28 28 33
32 9 - 10 Years 29 29 34
34 10 - 11 Years 30 30 34
36 11 - 12 Years 31 31 36
38 12 - 13 Years 32 32 38
40 13 - 14 Years 33 33 39
42 14 - 15 Years 34 34 40

 

Contact form